DATE | DAY | OPPONENT | SITE | TIME |
Sept. 1 | Thurs. | Oak Harbor BBQ (not official meet) | Fort Ebey | 4:00 |
Sept. 10 | Sat. | Sehome Invite (2.25 mile course) | Civic Stadium, Bellingham | 10:25 |
Sept. 15 | Thurs. | OH, Stanwood, Arlington | Arlington - River Meadows | 3:45 |
Sept. 16 & 17 | Seaside (Varsity 7 only) | Seaside, Oregon | ||
Sept. 22 | Thurs. | Monroe, Kamiak & Cascade | Oak Harbor | 3:45 |
Sept. 29 | Thurs. | OH, Edmonds-Woodway, Everett, Glacier Pk | Lake Stevens - High School | 3:45 |
Oct. 1 | Sat. | Mt. Baker Invite | Silver Lake Park, Maple Falls | 10:00 |
Oct. 6 | Thurs. | OH, Jackson, Meadowdale, Mariner | Jackson - High School | 3:45 |
Oct. 13 | Thurs. | North County Invite | Cedarcrest Golf Course, Marysville | 3:30 |
Oct. 22 | Sat. | Wesco North Championships | Lakewood HS, Smokey Point | TBD |
Oct. 29 | Sat. | 3A District Meet | South Whidbey H.S, Langley. | TBD |
Nov. 5 | Sat. | 3A State Meet | Pasco/Sun Willows Golf Course | TBA |
(qualifying individuals) |
No comments:
Post a Comment