DATE | DAY | OPPONENT | SITE | TIME |
|
| |||||
Sept. 12 | Mon. | Snohomish/ Glacier Pk. | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Sept. 13 | Tues. | Lake Stevens | Lake Stevens | 3:15 |
|
Sept. 22 | Thurs. | Shorewood | Shorewood @ Shoreline Pool | 3:30 |
|
Sept. 26 | Mon. | Stanwood | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 3 | Mon. | Pilchuck/M. Getchell | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 6 | Thurs. | Cascade | Everett@ Mill Creek or Forest Park | 2:30 |
|
Oct. 10 | Mon. | Monroe | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 17 | Mon. | Meadowdale | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 20 | Thurs. | Everett/Jackson/Kamiak | Kamiak HS | 3:30 |
|
|
|
|
|
|
|
Nov. 4 | Fri. | 3A District Prelims |
|
|
|
Nov. 5 | Sat. | 3A District Finals |
|
|
|
Nov. 10 | Thurs. | State Dive Prelims |
|
|
|
Nov. 11 | Fri. | State Swim/Dive @ King County Aquatics Center |
|
| |
Nov. 12 | Sat. | State Swim/Dive @ King County Aquatics Center
|
|
| |
|
|
|
|
|
|
No comments:
Post a Comment