Below is the OHHS boys basketball schedule for 2011-2012
DATE | DAY | OPPONENT | SITE | TIME | TIME | TIME |
9th-Team | JV | Varsity | ||||
Nov. 29 | Tues. | Cascade | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Nov. 30 | Weds. | Anacortes | Oak Harbor High School | 7:00 | 7:00 | none |
Dec. 6 | Tues. | Shorecrest | Shorecrest | 3:45 | 5:40 | 7:15 |
Dec. 7 | Weds. | Anacortes | Anacortes | 7:00 | 7:00 | none |
Dec. 13 | Tues. | Lynnwood | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Dec. 15 | Thurs. | Shorewood | Shorewood | 3:45 | 5:40 | 7:15 |
Dec. 16 | Fri. | Everett | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Dec. 20 | Tues. | Meadowdale | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Dec. 22 | Thurs. | Mountlake Terrace | Mountlake Terrace | 5:40 | 5:40 | 7:15 |
Dec. 28 | Weds. | Tournament | Varsity only Bellevue College | none | none | TBD |
Dec. 29 | Thurs. | Tournament | Varsity only Bellevue College | none | none | TBD |
Dec. 30 | Fri. | Tournament | Varsity only Bellevue College | none | none | TBD |
Jan. 3 | Tues. | Glacier Peak | Glacier Peak | 5:40 | 5:40 | 7:15 |
Jan. 6 | Fri. | Marysville Getchell | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Jan. 10 | Tues. | Shorecrest | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Jan. 17 | Fri. | Lynnwood | Lynnwood | 5:40 | 5:40 | 7:15 |
Jan. 19 | Thurs. | Shorewood | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Jan. 24 | Tues. | Everett | Everett | 5:40 | 5:40 | 7:15 |
Jan. 26 | Thurs. | Meadowdale | Meadowdale | 5:40 | 5:40 | 7:15 |
Jan. 27 | Fri. | Mountlake Terrace | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Jan. 30 | Mon. | Glacier Peak | Oak Harbor High School | 5:40 | 5:40 | 7:15 |
Feb. 1 | Weds. | Marysville Getchell | Marysville Getchell | 5:40 | 5:40 | 7:15 |
No comments:
Post a Comment