The OHYFL kicked off the 2011 regular season with all 6 teams in action, 3 at home.
In the 9am game the Junior Pumas took on Burlington Gold. Burlington grabbed an early 12-6 lead in the first half fog, with the only Puma score coming on an interception return.
The Pumas came back to tie the game 20-20 with 9:19 left in the game, then went ahead 26-20 with 6:42 left. Burlington then drove down to the OH 6 yard line but were stopped on a 4th-and-3 play.
Oak Harbor then was looking at a 4th and less than one play with just over a minute left, but a false start backed the team up 5 yards and they could not convert.
The Tiger then scored on a 1st and goal play with 58 seconds on the clock and ran the PAT to take a 27-26 lead.
The Pumas were not out. After returning the kickoff to the Burlington 48, the Tigers bit on a fake reverse and the Pumas were in the end zone, leading 233-27 with 30 seconds left. Burlington was able to move the ball down to the OH 33 when time expired, leaving Oak Harbor 1-0 on the year.
Puma video highlight clips are HERE.
A few photos are posted HERE.
The 11am game was the Cougars vs Arlington Blue. The Cougars return only 4 players from last years' team. Arlington ran to a 20-0 halftime lead and extended it to 34-0 halfway through the 3rd period.
On the next kickoff, Oak Harbor returned the ball 72 yards for their only score of the game. The final in this game was 40-6 in favor of Arlington.
A few video highlights, mostly defensive, plus the kickoff return touchdown are HERE.
23 photos are posted HERE.
Finally, the PeeWee Bobcats were all over Arlington Gold in the final home game of the day. Arlington's first possession lasted 3 plays - all resulting in a loss of yardage while Oak Harbor's first offensive play was a 25-yard touchdown run. The Bobcats continued to score both on the ground and through the air, with an impressive 39 yard pass play late in the 4th quarter. 14 yards were through the air and 25 yards after catch. Final score - Bobcats 26, Arlington Gold 0.
Video highlights are HERE.
15 photos are HERE.
In the away games, the senior Wildcats lost to Ferndale 21-6, the Midget Panthers lost to Burlington Gold 18-8 and the Junior Jaguars beat Ferndale 6-0.
No game next week, Labor Day weekend. The league resumes action on September 10th with 4 home games at Ft. Nugent - Cougars vs Mt. Vernon Black at 9am, Wildcats vs Arlington Blue at 11am, Panthers vs Stanwood at 1pm and the Bobcats vs Stanwood at 3pm. The Jaguars are at Arlington Gold and the Pumas have a bye.
Contact oakharborsportsreport@comcast.net with results or for more information.
Check out the scholarship sponsored by the Oak Harbor Sports Report. Two $500 awards to student-athletes who participated in 2 sports per year for all 4 years of high school and maintained a GPA of at least 3.0. See the counseling center for more information.
Can't be at the game? Get a live Twitter update straight to your cell phone. Sign up to follow us at www.twitter.com/ohsportsreport. We send updates from all home events and select away contests.
Monday, August 29, 2011
Oak Harbor Youth Football 2011-08-27
Wednesday, August 24, 2011
Youth Football - Preseason Jamboree
After along summer, the fall sports seasons kicked off with the annual youth football Jamboree at Burlington-Edison High School last Saturday.
Youth football games start this coming Saturday, August 27th at the Ft. Nugent complex. Games continue every Saturday until October 22 with the exception of Labor Day Weekend and September 17th.
Turnout was low this year, so there is only one peewee team, the Bobcats, instead of the usual two.
All games are free to come watch and concessions are available. A complete league schedule can be found at the North Cascade Youth Football League site.
Photos from the Wildcats games are HERE.
Click HERE for Pumas photos
HERE are the Jaguar pics
Cougars pics are HERE
Panthers are HERE
The Bobcat team has photos HERE.
Wednesday, August 10, 2011
Varsity Football Schedule - Fall 2011
Date | DAY | OPPONENT | SITE | TIME |
|
|
|
|
|
Sept. 2 | Fri. | Mountlake Terrace | OHHS, Wildcat Memorial Stadium | 7:00 |
|
|
|
|
|
Sept. 9 | Fri. | Glacier Peak | Glacier Peak | 7:00 |
|
|
|
|
|
Sept. 16 | Fri. | Shorewood | OHHS, Wildcat Memorial Stadium | 7:00 |
|
|
|
|
|
Sept. 23 | Fri. | Everett | Everett Memorial Stadium | 5:00 |
|
|
|
|
|
Sept. 30 | Fri. | Lynnwood | OHHS, Wildcat Memorial Stadium | 7:00 |
|
|
|
|
|
Oct. 7 | Fri. | Mt. Vernon | OHHS, Wildcat Memorial Stadium | 7:00 |
|
|
|
|
|
Oct. 14 | Fri. | Shorecrest | Shorecrest @ Shoreline Stadium | 7:00 |
|
|
|
|
|
Oct. 21 | Fri. | Marysville Getchell | OHHS, Wildcat Memorial Stadium | 7:00 |
|
|
|
|
|
Oct. 27 | Thurs. | Meadowdale | Meadowdale @ Edmonds Stadium | 8:00 |
|
|
|
|
|
Oct. 29 | Sat. | 3A Division tie-breaker if needed |
| |
Nov. 1 | Tues. | NWC #2 vs W#4 |
|
|
Nov. 3 | Thurs. | Cross Over |
|
|
Nov. 5 | Sat | 3A District Play-offs First Round |
|
JV Football schedule - Fall 2011
Date | DAY | OPPONENT | SITE | TIME |
Sept. 12 | Mon. | Glacier Peak | OHHS, Wildcat Memorial Stadium | 5:30 |
Sept. 19 | Mon. | Shorewood | Shorewood @ Shoreline Stadium | 6:00 |
Sept. 26 | Mon. | Everett | OHHS, Wildcat Memorial Stadium | 5:30 |
Oct. 3 | Mon. | Lynnwood | Lynnwood High School | 5:30 |
Oct. 10 | Mon. | Mt. Vernon | Mt. Vernon | TBD |
Oct. 17 | Mon. | Shorecrest | OHHS, Wildcat Memorial Stadium | 5:30 |
Oct. 24 | Mon. | Marysville Getchell | Marysville Getchell HS | 5:30 |
Oct. 31 | Mon. | Meadowdale | OHHS, Wildcat Memorial Stadium | 5:30 |
Volleyball Schedule - Fall 2011
DATE | DAY | OPPONENT | SITE | TIME |
Sept. 3 | Sat. | OHHS Jamboree | Oak Harbor High School | 9:00 |
Sept. 6 | Tues. | Mariner | Oak Harbor High School | 5:15/5:15/7:00 |
Sept. 8 | Thurs. | Stanwood | Oak Harbor High School | 5:15/5:15/7:00 |
Sept. 10 | Sat. | SunDome Volleyball Festival | Yakima | 8:00 |
Sept. 15 | Thurs. | Lake Stevens | Lake Stevens High School | 5:15/5:15/7:00 |
Sept. 20 | Tues. | Marysville-Getchell | Oak Harbor High School | 5:15/5:15/7:00 |
Sept. 22 | Thurs. | Glacier Peak | Glacier Peak | 5:15/5:15/7:00 |
Sept. 27 | Tues. | Everett | Oak Harbor High School | 5:15/5:15/7:00 |
Sept. 29 | Thurs. | Shorecrest | Shorecrest | 5:15/5:15/7:00 |
Oct. 4 | Tues. | Shorewood | Shorewood | 5:15/5:15/7:00 |
Oct. 6 | Thurs. | Meadowdale | Oak Harbor High School | 5:15/5:15/7:00 |
Oct. 8 | Sat. | Varsity Anacortes Invite | Anacortes | 9:00 |
Oct. 10 | Mon. | Mountlake Terrace | Oak Harbor High School | 5:15/5:15/7:00 |
Oct. 12 | Weds. | Lynnwood | Lynnwood | 5:15/5:15/7:00 |
Oct. 15 | Sat. | JV Tournament | Oak Harbor High School | TBD |
Oct. 20 | Thurs. | Marysville-Getchell | Marysville-Getchell | 5:15/5:15/7:00 |
Oct. 24 | Mon. | Glacier Peak | Oak Harbor H.S. | 5:15/5:15/7:00 |
Oct. 26 | Weds. | Everett | Everett | 5:15/5:15/7:00 |
Oct. 27 | Thurs. | 3A Tie-Breakers if needed |
|
|
Oct. 31 | Mon. | 3A District Tournament Games @ OHHS & Glacier Peak |
| |
Nov. 3 | Thurs. | 3A District Tournament Games 9-10, at Higher Seed |
| |
Nov. 5 | Sat. | 3A District Tournament Games 11-13, at Glacier Peak H.S. |
| |
TBD |
| 3A State Tournament at TBD |
|
Boys Tennis Schedule - Fall 2011
DATE | DAY | OPPONENT | SITE | TIME |
Sept. 6 | Tues. | Marysville Getchell | Marysville Getchell | 3:45 |
Sept. 8 | Thurs. | Mountlake Terrace | Oak Harbor High School | 3:45 |
Sept. 9 | Fri. | Shorecrest | Shorecrest @ Shoreline Park | 3:45 |
Sept. 12 | Mon. | Shorewood | Oak Harbor High School | 3:45 |
JV @ Shoreview Park | ||||
Sept. 14 | Weds. | Everett | Oak Harbor High School | 3:45 |
Sept. 15 | Thurs. | Lynnwood | Lynnwood | 3:45 |
Sept. 19 | Mon. | Meadowdale | Meadowdale | 3:45 |
Sept. 22 | Thurs. | Glacier Peak | Oak Harbor High School | 3:45 |
Sept. 26 | Mon. | Marysville Getchell | Oak Harbor High School | 3:45 |
Sept. 28 | Weds. | Mountlake Terrace | Mountlake Terrace | 3:45 |
Sept. 29 | Thurs. | Shorecrest | Oak Harbor High School | 3:45 |
JV @ Shoreline Park | ||||
Oct. 3 | Mon. | Shorewood | Shorewood @ Shoreview Park | 3:45 |
Oct. 5 | Weds. | Everett | Everett | 3:45 |
Oct. 6 | Thurs. | Lynnwood | Oak Harbor High School | 3:45 |
Oct. 10 | Mon. | Meadowdale | Oak Harbor High School | 3:45 |
Oct. 13 | Wed. | Glacier Peak | Glacier Peak | 3:45 |
|
|
|
|
|
Oct. 25 | Tues. | 3A District Tournament at Mt. Vernon H.S. SVC |
| |
Oct. 26 | Weds. | 3A District Tournament at Mt. Vernon H.S. SVC |
| |
Oct. 27 | Thurs. | 3A District Tournament at Mt. Vernon H.S. SVC |
| |
May 25 | Fri & Sat | 3A State Tournament at TBD |
|
|
|
|
|
|
|
*Note JV plays at opposite sites |
|
|
Cross Country Schedule - Fall 2011
DATE | DAY | OPPONENT | SITE | TIME |
Sept. 1 | Thurs. | Oak Harbor BBQ (not official meet) | Fort Ebey | 4:00 |
Sept. 10 | Sat. | Sehome Invite (2.25 mile course) | Civic Stadium, Bellingham | 10:25 |
Sept. 15 | Thurs. | OH, Stanwood, Arlington | Arlington - River Meadows | 3:45 |
Sept. 16 & 17 | Seaside (Varsity 7 only) | Seaside, Oregon | ||
Sept. 22 | Thurs. | Monroe, Kamiak & Cascade | Oak Harbor | 3:45 |
Sept. 29 | Thurs. | OH, Edmonds-Woodway, Everett, Glacier Pk | Lake Stevens - High School | 3:45 |
Oct. 1 | Sat. | Mt. Baker Invite | Silver Lake Park, Maple Falls | 10:00 |
Oct. 6 | Thurs. | OH, Jackson, Meadowdale, Mariner | Jackson - High School | 3:45 |
Oct. 13 | Thurs. | North County Invite | Cedarcrest Golf Course, Marysville | 3:30 |
Oct. 22 | Sat. | Wesco North Championships | Lakewood HS, Smokey Point | TBD |
Oct. 29 | Sat. | 3A District Meet | South Whidbey H.S, Langley. | TBD |
Nov. 5 | Sat. | 3A State Meet | Pasco/Sun Willows Golf Course | TBA |
(qualifying individuals) |
Girls Soccer Schedule - Fall 2011
DATE | DAY | OPPONENT | SITE | TIME |
|
| |||||
Sept. 6 | Tues. | Shorecrest | Shorecrest @ Shoreline Stadium | 5:30/7:30 |
|
| |||||
Sept. 13 | Tues | Glacier Peak | OHHS, Wildcat Memorial Stadium | 5:30/7:30 |
|
| |||||
Sept. 15 | Thurs. | Lynnwood | Lynnwood HS Turf | 5:30/7:30 |
|
| |||||
Sept. 20 | Tues. | Meadowdale | OHHS, Wildcat Memorial Stadium | 5:30/7:30 |
|
| |||||
Sept. 22 | Thurs. | Mountlake Terrace | Mountlake Terrace @ Lynnwood Turf | 5:30/7:30 |
|
| |||||
Sept. 24 | Sat. | Marysville-Getchell | OHHS, Wildcat Memorial Stadium | 11:00/1:00 |
|
| |||||
Sept. 27 | Tues | Shorewood | OHHS, Wildcat Memorial Stadium | 5:30/7:30 |
|
| |||||
Sept. 29 | Thurs. | Everett | Everett at Lincoln Field or Stadium | 5:00/7:00 |
|
| |||||
Oct. 4 | Tues. | Shorecrest | OHHS, Wildcat Memorial Stadium | 5:30/7:30 |
|
| |||||
Oct. 8 | Sat. | Glacier Peak | Glacier Peak | 11:00/1:00 |
|
| |||||
Oct. 11 | Tues. | Lynnwood | OHHS, Wildcat Memorial Stadium | 5:30/7:30 |
|
| |||||
Oct. 13 | Thurs. | Meadowdale | Meadowdale @ Lynnwood Turf | 5:30/7:30 |
|
| |||||
Oct. 18 | Tues. | Mountlake Terrace | OHHS, Wildcat Memorial Stadium | 5:30/7:30 |
|
| |||||
Oct. 20 | Thurs. | Marysville-Getchell | Marysville-Getchell HS | 5:30/7:30 |
|
| |||||
Oct. 24 | Mon. | Shorewood | Shorewood @ Shoreline Stadium | 5:30/7:30 |
|
| |||||
Oct. 26 | Weds. | Everett | OHHS, Wildcat Memorial Stadium | 5:30/7:30 |
|
| |||||
|
|
|
|
|
|
Oct. 28 | Fri. | Tie Breaker |
|
|
|
Oct. 29 | Sat. | 3A District Tournament Games 1-4 at Hm Sites, 1PM |
|
| |
Oct. 31 | Mon. | 3A District Tournament Games 5-6 @ Higher Seeds, 7:30 |
|
| |
Nov. 3 | Thurs. | 3A District Tournament Games 7-8 @ Shoreline, 5:30/7:30 |
|
| |
|
|
|
|
|
|
Girls Swimming Schedule - Fall 2011
DATE | DAY | OPPONENT | SITE | TIME |
|
| |||||
Sept. 12 | Mon. | Snohomish/ Glacier Pk. | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Sept. 13 | Tues. | Lake Stevens | Lake Stevens | 3:15 |
|
Sept. 22 | Thurs. | Shorewood | Shorewood @ Shoreline Pool | 3:30 |
|
Sept. 26 | Mon. | Stanwood | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 3 | Mon. | Pilchuck/M. Getchell | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 6 | Thurs. | Cascade | Everett@ Mill Creek or Forest Park | 2:30 |
|
Oct. 10 | Mon. | Monroe | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 17 | Mon. | Meadowdale | Oak Harbor (Vanderzicht Pool) | 6:00 |
|
Oct. 20 | Thurs. | Everett/Jackson/Kamiak | Kamiak HS | 3:30 |
|
|
|
|
|
|
|
Nov. 4 | Fri. | 3A District Prelims |
|
|
|
Nov. 5 | Sat. | 3A District Finals |
|
|
|
Nov. 10 | Thurs. | State Dive Prelims |
|
|
|
Nov. 11 | Fri. | State Swim/Dive @ King County Aquatics Center |
|
| |
Nov. 12 | Sat. | State Swim/Dive @ King County Aquatics Center
|
|
| |
|
|
|
|
|
|