JV matches are played on the same time and day, but at the opposite site of the varsity match.
| DATE | DAY | OPPONENT | SITE | TIME |
| 14-Mar | Mon. | Stanwood | Oak Harbor HS | 3:30 |
| 16-Mar | Weds | Mountlake Terrace | Mountlake Terrace | 3:30 |
| 18-Mar | Fri. | Everett | Everett @ Clark Park | 3:30 |
| 21-Mar | Mon. | Lynnwood | Oak Harbor HS | 3:30 |
| 23-Mar | Weds. | Meadowdale | Oak Harbor HS | 3:30 |
| 24-Mar | Thurs. | Arlington | Arlington | 3:30 |
| 5-Apr | Tues. | Shorecrest | Oak Harbor HS | 3:30 |
| 7-Apr | Thurs. | Shorewood | Shorewood | 3:30 |
| 12-Apr | Tues. | Glacier Peak | Glacier Peak | 3:30 |
| 14-Apr | Thurs. | Mountlake Terrace | Oak Harbor HS | 3:30 |
| 18-Apr | Mon. | Everett | Oak Harbor HS | 3:30 |
| 20-Apr | Weds. | Lynnwood | Lynnwood | 3:30 |
| 22-Apr | Fri. | Meadowdale | Meadowdale | 3:30 |
| 2-May | Mon. | Glacier Peak | Oak Harbor HS | 3:30 |
| 5-May | Thurs. | Shorewood | Oak Harbor HS | 3:30 |
| 6-May | Fri. | Shorecrest | Shorecrest | 3:30 |

No comments:
Post a Comment