| VARSITY MEETS | ||||
| DATE | DAY | OPPONENT | SITE | TIME |
| 17-Mar | Thurs. | Island Jamboree JV&VS | South Whidbey | 3:30 |
| 24-Mar | Thurs. | Stanwood & Lake Stevens | Oak Harbor, Wildcat Stadium | 3:30 |
| 7-Apr | Thurs. | Shorewood & Shorecrest | Shorewood | 3:30 |
| 9-Apr | Sat. | Birger Solberg Invitational | Bellingham | TBA |
| 14-Apr | Thurs. | Monroe & Cascade | Oak Harbor, Wildcat Stadium | 3:30 |
| 21-Apr | Thurs. | Arlington & Marysville | Arlington | 3:30 |
| 23-Apr | Sat. | Westling Invitational | South Whidbey HS | 10:30 |
| 28-Apr | Thurs. | Snohomish | Snohomish | 3:30 |
| 11-May | Weds. | Wesco 3A Prelims | Oak Harbor | 3:30 |
| 13-May | Fri. | Wesco 3A Finals | Oak Harbor | 5:00 |
| 18-May | Weds. | District 3A Prelims | Shoreline Stadium | 3:30 |
| 20-May | Fri. | District 3A Finals | Shoreline Stadium | 5:00 |
| 26-May | Thurs. | 4A State Meet | Mt. Tahoma HS | TBD |
| 27-May | Fri. | 4A State Meet | Mt. Tahoma HS | TBD |
| 28-May | Sat. | 4A State Meet | Mt. Tahoma HS | TBD |
| JV & Freshman Track & Field Meets | ||||
| 21-Mar | Mon. | All Comers' Meet | Snohomish | 3:30 |
| 11-Apr | Mon. | All Comers' Meet | Marysville | 3:30 |
| 18-Apr | Mon. | All Comers' Meet | Everett | 3:30 |
| 25-Apr | Mon. | All Comers' Meet | Stanwood | 3:30 |
| TBD | Freshman Championship | TBD | TBD | |
| TBD | JV Championship | TBD | TBD |
Click HERE for the main page.
Contact oakharborsportsreport@comcast.net with results or for more information.
Check out the scholarship sponsored by the Oak Harbor Sports Report. Two $500 awards to student-athletes who participated in 2 sports per year for all 4 years of high school and maintained a GPA of at least 3.0. See the counseling center for more information.
Can't be at the game? Get a live Twitter update straight to your cell phone. Sign up to follow us at www.twitter.com/ohsportsreport. We send updates from all home events and select away contests.
Contact oakharborsportsreport@comcast.net with results or for more information.
Check out the scholarship sponsored by the Oak Harbor Sports Report. Two $500 awards to student-athletes who participated in 2 sports per year for all 4 years of high school and maintained a GPA of at least 3.0. See the counseling center for more information.
Can't be at the game? Get a live Twitter update straight to your cell phone. Sign up to follow us at www.twitter.com/ohsportsreport. We send updates from all home events and select away contests.
Saturday, March 12, 2011
OHHS 2011 Track schedule
Labels:
track schedule
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment